See bottom of page for keys to sample types and test fees.
Ophidian Respiratory Disease Panel (Code ORP)
| Tests Included | cost | necessary samples |
|---|---|---|
| Mycoplasma | $375 (13% discount) | FFPE Tissue, Lung/Tracheal Wash, Fresh Tissue, or TWO (2x) Oral/Choanal Swabs |
| Paramyxovirus (Ferlavirus) | ||
| Reptarenavirus (Inclusion body Disease) | ||
| Serpentovirus, ophidian (nidovirus) |
Boa/Python Quarantine Panel (Code BPQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Cryptosporidium, generic | $375 (13% discount) | 1 Cloacal Sample (Cloacal/Fecal Swab, Feces, or Tissue) AND 1 Oral Sample (Lung/Tracheal Wash, Oral/Choanal Swab, or Tissue) |
| Paramyxovirus (Ferlavirus) | ||
| Reptarenavirus (Inclusion body Disease) | ||
| Serpentovirus, ophidian (nidovirus) |
Colubrid/Viperid/Elapid Quarantine Panel (Code CVEQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Cryptosporidium, generic | $375 (13% discount) | F1 Cloacal Sample (Cloacal/Fecal Swab, Feces, or Tissue) AND 1 Oral Sample (Lung/Tracheal Wash, Oral/Choanal Swab, or Tissue) |
| Paramyxovirus (Ferlavirus) | ||
| Picorna-like virus, ophidian | ||
| Serpentovirus, ophidian (nidovirus) |
Ophidian Neurologic Disease Panel (Code ONP)
| TESTS INCLUDED | cost | Necessary samples |
|---|---|---|
| Paramyxovirus (Ferlavirus) | $375 (13% discount) | FFPE (brain, no acid decal), Tissue (Brain), or Oral Swab (*diagnostic accuracy of swabs unknown for all panel pathogens) |
| Picorna-like virus, ophidian | ||
| Reptarenavirus (Inclusion body Disease) | ||
| Sunshine virus |
| Test Name | Test Type | Sample Types |
|---|---|---|
| Actinomyces, pythons | D | S,T |
| Acanthocephalan | D | P,T |
| Adenovirus | D | F,S,T |
| Anaplasma | D | B,T |
| Arthropod | D | P,T |
| Astrovirus | R | F,FFPE,S,T |
| Austwickia | D | C,T |
| Bacteria (16S), generic | D | B,C,T |
| Blastocystis | D | F,FFPE,S,T |
| Bornavirus | R | FFPE,S,T |
| Caryospora | D | F,FFPE,S,T |
| Cestode | D | FFPE,T,P |
| Chlamydia | D | FFPE,LW,S,T |
| Choleoeimeria | D | F,FFPE,S,T |
| Coccidia, generic | D | B,F,FFPE,S,T |
| Cryptosporidium, generic | D | F,FFPE,S,T |
| Cryptosporidium serpentis | Q1 | F,FFPE,S,T |
| Cytochrome oxidase I (COI) | D | P |
| Eimeria | D | F,FFPE,S,T |
| Encephalitozoon | D | FFPE,T |
| Entamoeba | D | F,FFPE,S,T |
| Erythrocytic iridovirus | D | B |
| Ferlavirus (Paramyxovirus) | R | FFPE,LTW,S,T |
| Fungus, generic | D | C,FFPE,T |
| Fusarium | D | C,S,T |
| Helicobacter, generic | D | S,T |
| Herpesvirus | D | LTW,S,T |
| Iridovirus | D | FFPE,S,T |
| Isospora | D | F,FFPE,S,T |
| Metapneumovirus | R | FFPE,LTW,S,T |
| Microsporidia | D | FFPE,T |
| Monocercomonas | D | F,FFPE,T |
| Mycobacterium | D | C,S,T |
| Mycoplasma | D | C,S,T |
| Myxozoan | D | T |
| Nannizziopsis | D | C,S,T |
| Nematode | D | B,F,FFPE,P,T |
| Neorickettsia | D | B,FFPE,S,T |
| Papillomavirus | D | S,T |
| Oomycete, generic | D | S,T |
| Ophidiomyces ophidiicola (snake fungal disease) | Q1 | C,FFPE,S,T |
| Pentastome | D | F,P,T |
| Picorna-like virus, ophidian | R | S,FFPE,T |
| Plasmodium | D | B,FFPE,S,T |
| Poxvirus | D | S,T |
| Ranavirus, generic | D | S,T |
| Ranavirus, Frog Virus 3 specific | Q1 | FFPE,S,T |
| Reovirus, squamate | R | LTW,FFPE,T,F,S |
| Reptarenavirus (Inclusion body Disease) | R | FFPE,S,T |
| Sarcocystis | D | FFPE,T |
| Schellackia | D | F,FFPE,S,T |
| Serpentovirus, ophidian (nidovirus) | R | FFPE,LW,S,T |
| Spirochete | D | T |
| Sunshine virus | R | FFPE,LTW,S,T |
| Trematode | D | F,FFPE,P,T |
| Trypanosoma | D | B,T |
| Vertebrate (mtDNA) identification - (unable to discern hybridization) | D | S,T |
Keys
Sample Type Key
| Sample Type | Key Symbol |
|---|---|
| Blood | B |
| Culture | C |
| Feces | F |
| Formalin fixed paraffin embedded | FFPE |
| Lung/Tracheal wash | LTW |
| Parasite | P |
| Swab | S |
| Tissue, fresh | T |
Test Type Key
| Test Type | Cost |
|---|---|
| D (DNA) | $100 |
| Q1 (qPCR) | $55 |
| Q2 (qPCR multiplex) | $70 |
| R (RNA) | $130 |