Ophidian Respiratory Disease Panel (Code ORP)
| Tests Included | cost | necessary samples |
|---|---|---|
| Chlamydia | $375 (13% discount) | Fresh Tissue, FFPE Tissue, or Lung/Tracheal Wash; or TWO Oral/Choanal Swabs |
| Ferlavirus | ||
| Reptarenavirus (Inclusion body Disease) | ||
| Serpentovirus, ophidian (nidovirus) |
Boa/Python Quarantine Panel (Code BPQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Cryptosporidium, generic | $375 (13% discount) | 1 Cloacal Sample (Cloacal/Fecal Swab, Feces, or Tissue) AND 1 Oral Sample (Lung/Tracheal Wash, Oral/Choanal Swab, or Tissue) |
| Ferlavirus | ||
| Reptarenavirus (Inclusion body Disease) | ||
| Serpentovirus, ophidian (nidovirus) |
Colubrid/Viperid/Elapid Quarantine Panel (Code CVEQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Cryptosporidium, generic | $375 (13% discount) | 1 Cloacal Sample (Cloacal/Fecal Swab, Feces, or Tissue) AND 1 Oral Sample (Lung/Tracheal Wash, Oral/Choanal Swab, or Tissue) |
| Ferlavirus | ||
| Picorna-like virus, ophidian | ||
| Serpentovirus, ophidian (nidovirus) |
Chelonian Respiratory Disease Panel (Code CRP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Chelonian intranuclear coccidia (INC) | $250 (15% discount) | Oral/Choanal Swab or Fresh Tissue |
| Herpesvirus | ||
| Mycoplasma | ||
| Ranavirus, generic |
Lacertilian Quarantine Panel (Code LQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Adenovirus | $260 (16% discount) | Feces or Cloacal/Fecal Swab AND Oral/Choanal Swab |
| Cryptosporidium, generic | ||
| Herpesvirus | ||
| Ranavirus, generic |
Amphibian Quarantine Panel (Code AQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Batrachochytrium dendrobatidis and Batrachochytrium salamandrivorans multiplex | $140 (18% discount) | 1 Skin Swab AND 1 Oral Swab |
| Ranavirus, generic |
Chelonian Quarantine Panel (Code CQP)
| TESTS INCLUDED | cost | necessary samples |
|---|---|---|
| Chelonian intranuclear coccidia (INC) | $310 (15% discount) | 1 Cloacal Sample (Cloacal/Fecal Swab, Feces, or Tissue) AND 1 Oral Sample (Lung/Tracheal Wash, Oral/Choanal Swab, or Tissue) |
| Cryptosporidium, generic | ||
| Herpesvirus | ||
| Mycoplasma | ||
| Ranavirus, generic |
Ophidian Neurologic Disease Panel (Code ONP)
| TESTS INCLUDED | cost | Necessary samples |
|---|---|---|
| Ferlavirus | $375 (13% discount) | FFPE (brain, no acid decal), Tissue (Brain), or Oral Swab (*diagnostic accuracy of swabs unknown for all panel pathogens) |
| Picorna-like virus, ophidian | ||
| Reptarenavirus (Inclusion body Disease) | ||
| Sunshine virus |